Sophos XG 210 Rev. 3
Platform
| Manufacturer | Sophos |
|---|---|
| Model | XG 210 Rev. 3 |
| Form Factor | 1U rack-mount |
| Architecture | x86_64 |
| Release Year | 2016 |
| End of Life | 2023-06-30 (End of hardware support. Software support ended 2024-03-31.) |
Processor
| CPU | Intel Celeron G3900 |
|---|---|
| Microarchitecture | Skylake |
| Cores / Threads | 2 / 2 |
| Base Frequency | 2.8 GHz |
| L1d Cache | 64 KiB (per core) |
| L1i Cache | 64 KiB (per core) |
| L2 Cache | 512 KiB (per core) |
| L3 Cache | 2 MiB (shared) |
| Instruction Sets | x86_64, SSE, SSE2, SSE4.1, SSE4.2, SSSE3, AES-NI |
| Virtualization | VT-x |
| TDP | 51 W |
Memory
| Type | DDR4 |
|---|---|
| Speed | 2133 MHz |
| Installed Capacity | 8 GiB |
| Max Capacity | 64 GiB |
| Slots | 4 |
| ECC Supported | No |
Storage
| AHCI | Intel Q170/Q150/B150/H170/H110/Z170/CM236 (4 ports, SATA III (6 Gb/s)) |
|---|
Networking
| Copper Ports | 6× Intel I211 Gigabit Ethernet |
|---|---|
| Fiber Ports | 2× Intel I210 Gigabit (SFP) |
| PCIe Switch | Pericom Semiconductor PI7C9X2G404 |
Expansion
| FleXi Port | Expansion slot for additional network interfaces |
|---|
Chipset & Controllers
| Chipset | Intel H110 (100 Series) |
|---|---|
| USB 3.0 | Intel 100 Series xHCI (2 front ports) |
| Integrated Graphics | Intel HD Graphics 510 |
| Audio | Intel 100 Series HD Audio |
Firmware
| Type | UEFI |
|---|---|
| Vendor | American Megatrends Inc. |
| Version | 5.11 |
| Release Date | 2018-04-12 |
Physical
| Dimensions | 438 × 292 × 44 mm (W × D × H) |
|---|---|
| Weight | ~5.1 kg |
| Rack Units | 1U |
| Front Panel | Multi-function LCD display, 2x USB 3.0 ports |
Power & Thermal
| Power (Idle) | 52 W |
|---|---|
| Power (Full Load) | 78 W |
| Operating Temp | 0–40°C |
Port Mapping
| Physical Label | Linux Interface | PCI Bus | Type |
|---|---|---|---|
| LAN (Port 1) | enp2s0 | 02:00.0 | copper |
| WAN (Port 2) | enp3s0 | 03:00.0 | copper |
| HA (Port 3) | enp4s0 | 04:00.0 | copper |
| e3 (Port 4) | enp5s0 | 05:00.0 | copper |
| e4 (Port 5) | enp6s0 | 06:00.0 | copper |
| e5 (Port 6) | enp9s0 | 09:00.0 | copper |
| e6 (Port 7, SFP) | enp10s0 | 0a:00.0 | fiber |
| e7 (Port 8, SFP) | enp11s0 | 0b:00.0 | fiber |
Notes
Hardware Bypass: Hardware bypass on port pairs 1/2 and 3/4 for Bump-in-the-wire or inline TAP scenarios. Traffic flows through port pairs when device loses power.
FleXi Port Expansion: Expansion slot for additional network interfaces. Available modules: 8x additional 1Gbps copper ports, fiber interface modules.
LCD Display: Multi-function LCD display. Non-functional under Linux (Not reverse engineered).
Memory Upgrade: Current: 8GB (2x 4GB DIMMs in Channel A and B DIMM0 slots). Maximum supported: 64GB (4x 16GB DIMMs) (DDR4-2133 unbuffered DIMMs).
References
-
XG 210 Product Brief (archived)
Datasheet · Original marketing material, archived by Sophos
-
Intel Celeron G3900 Specifications (available)
Specification
-
Intel I210/I211 Gigabit Ethernet Controller Datasheet (available)
Datasheet
-
Sophos XG Firewall End-of-Life Announcement (available)
Announcement · Hardware EOL: June 30, 2023